Mock Draft dated April 24, 2009
Round 2
Top 100 as of April 24, 2009
2009 Draft Positional Rankings
Quarterbacks;
1. Matt Stafford Georgia 6'2" 225 lbs. 1st Round
2. Mark Sanchez USC 6'3" 225 lbs. 1st Round
3. Josh Freeman Kansas St. 6'6" 245 lbs. 1st to early 2nd Round
4. Pat White 6'0" 200 lbs. 3rd Round
5. Rhett Bomar Sam Houston St. 6' 225 lbs. 3rd Round
6. Stephen McGee Texas A&M 6'3" 235 lbs. 4th to 5th Round
7. Tom Brandstater Fresno St. 6'5" 220 lbs. 4th to 5th Round
8. John Parker Wilson Alabama 6'2" 220 lbs. 4th to 5th Round
9. Hunter Cantwell Louisville 6'4" 235 lbs. 4th to 5th Round
10. Brian Hoyer Michigan St. 6'2" 215 lbs. 6th to 7th Round
11. Cullen Harper Clemson 6'3" 225 lbs. 6th to 7th Round
12. Curtis Painter Purdue 6'3" 225 lbs. 6th to 7th round
13. Drew Willy Buffalo 6'3" 215 lbs. 6th to 7th Round
14. Michael Riley Central Washington 6'3" 215 lbs. 6th to 7th Round
15. Nate Davis Ball St. 6'1" 225 lbs. 6th to 7th Round
16. Graham Harrell Texas Tech 6'2" 225 lbs. 6th to 7th Round
17. Michael Teel Rutgers 6'3" 225 lbs. 7th Round to FA
18. Nathan Brown Central Arkansas 6'1" 220 lbs. 7th Round to FA
19. Chase Patton Missouri 6'5" 225 lbs. 7th Round to FA
20. Chris Pizzotti Harvard 6'6" 225 lbs. 7th Round to FA
Running Backs & Fullbacks;
1. Chris Wells Ohio St. 6'1" 235 lbs. 1st Round
2. Knowshon Moreno Georgia 5'11" 215 lbs. 1st Round
3. Donald Brown Connecticut 5'10" 210 lbs. 1st Round
4. LeSean McCoy Pittsburgh 5'11" 205 lbs. 2nd Round
5. Andre Brown North Carolina St. 6'0" 225 lbs. 2nd Round
6. Javon Ringer Michigan St. 5'9" 205 lbs. 3rd Round
7. Cedric Peerman Virginia 5'10" 215 lbs. 3rd Round
8. Shonn Greene Iowa 5'11" 225 lbs. 3rd Round
9. Rashard Jennings Liberty 6'1" 230 lbs. 3rd Round
10. Mike Goodson Texas A&M 6'0" 210 lbs. 4th to 5th Round
11. James Davis Clemson 5'11" 215 lbs. 4th to 5th Round
12. Kory Sheet Purdue 5'11" 210 lbs. 4th to 5th Round
13. Ian Johnson Boise St. 5'10" 215 lbs. 4th to 5th Round
14. Glen Coffee Alabama 6'1" 210 lbs. 4th to 5th Round
15. Devin Moore Wyoming 5'9" 190 lbs. 4th to 5th Round
16. Aaron Brown TCU 6'0" 200 lbs. 4th to 5th Round
17. Tony Fiametta Syracuse 6'0" 245 lbs. 4th to 5th Round
18. Jeremiah Johnson Oregon 5'9" 210 lbs. 4th to 5th Round
19. Javaris Williams Tennessee St. 5'9" 220 lbs. 6th to 7th Round
20. Bernard Scott Abilene Christian 5'10" 200 lbs. 6th to 7th Round
21. Keegan Herring Arizona St. 5'10" 200 lbs. 6th to 7th Round
22. Tyrell Sutton Northwestern 5'8" 210 lbs. 6th to 7th Round
23. Antoine Smith Florida St. 5'8" 195 lbs. 6th to 7th Round
24. Brannan Southerland Georgia 6'0" 245 lbs. 6th to 7th Round
25. Kyle Bell Colorado St. 6'1" 235 lbs. 6th to 7th Round
26. Marcus Thigpen Indiana 5'8" 200 lbs. 6th to 7th Round
27. Tyrell Fenroy Louisiana-Lafayette 5'8" 205 lbs. 6th to 7th Round
28. Quinn Johnson LSU 6'1" 250 lbs. 7th Round to FA
29. Conredge Collins 5'11" 225 lbs. Pittsburgh 7th Round to FA
30. Frank Summers UNLV 5'9" 245 lbs. 7th Round to FA
Wide Receivers;
1. Michael Crabtree Texas Tech 6'1" 215 lbs. 1st Round
2. Jeremy Maclin Missouri 6'1" 200 lbs. 1st Round
3. Darrius Heyward-Bey Maryland 6'2" 210 lbs. 1st Round
4. Percy Harvin Florida 5'11" 195 lbs. 1st Round
5. Brian Robiskie Ohio St. 6'3" 210 lbs. 1st Round
6. Hakeem Nicks North Carolina 6'1" 210 lbs. 2nd Round
7. Kenny Britt Rutgers 6'3" 215 lbs. 2nd Round
8. Mike Thomas Arizona 5'8" 195 lbs. 2nd Round
9. Louis Murphy Florida 6'2" 205 lbs. 2nd Round
10. Ramses Barden Cal Poly 6'6" 225 lbs. 3rd Round
11. Mohamed Massaquoi Georgia 6'2" 210 lbs. 3rd Round
12. Juaquin Iglesias Oklahoma 6'1" 210 lbs. 3rd Round
13. Derrick Williams Penn St. 6'0" 195 lbs. 3rd Round
14. Mike Wallace Mississippi 6'1" 200 lbs. 3rd Round
15. Johnny Knox Abilene Christian 6'0" 185 lbs. 3rd Round
16. Kevin Ogletree Virginia 6'1" 200 lbs. 4th to 5th Round
17. Brandon Tate North Carolina 6'0" 185 lbs. 4th to 5th Round
18. Kenny McKinley South Carolina 6'1" 190 lbs. 4th to 5th Round
19. Jarett Dillard Rice 5'10" 195 lbs. 4th to 5th Round
20. Austin Collie BYU 6'1" 200 lbs. 4th to 5th Round
21. Brandon Gibson Washington St. 6'1" 210 lbs. 4th to 5th Round
22. Patrick Turner USC 6'5" 220 lbs. 4th to 5th Round
23. Aaron Kelly Clemson 6'5" 205 lbs. 4th to 5th Round
24. Darius Passmore Marshall 6'1" 190 lbs. 4th to 5th Round
25. Domonique Edison Stephen F. Austin 6'2" 205 lbs. 4th to 5th Round
26. Deon Butler Penn St. 5'11" 185 lbs. 4th to 5th Round
27. Quan Crosby Texas 5'9" 200 lbs. 6th to 7th Round
28. Brooks Foster North Carolina 6'1" 210 lbs. 6th to 7th Round
29. Tiquan Underwood Rutgers 6'1" 185 lbs. 6th to 7th Round
30. Brian Hartline Ohio St. 6'2" 195 lbs. 6th to 7th Round
31. Demetrius Byrd LSU 6'0" 200 lbs. 6th to 7th Round
32. Sammie Stroughter Oregon St. 5'10" 190 lbs. 6th to 7th Round
33. Marko Mitchell Nevada 6'4" 215 lbs. 6th to 7th Round
34. Eron Riley Duke 6'3" 205 lbs. 6th to 7th Round
35. Andrew Means Indiana 6'1" 210 lbs. 6th to 7th Round
36. Dudley Guice Northwestern State (LA) 7th Round to FA
37. Quinten Lawrence McNeese St. 6'0" 185 lbs. 7th Round to FA
38. Jason Chery Louisiana-Lafayette 5'11" 190 lbs. 7th Round to FA
39. Jeremy Childs Boise St. 6'0" 200 lbs. 7th Round to FA
40. Brennan Marion Tulsa 6'0" 190 lbs. 7th Round to FA
Tight Ends;
1. Brandon Pettigrew Oklahoma St. 6'5" 260 lbs. 1st Round
2. Jared Cook South Carolina 6'5" 245 lbs. 2nd Round
3. James Casey Rice 6'4" 245 lbs. 2nd Round
4. Chase Coffman Missouri 6'6" 245 lbs. 3rd Round
5. Shawn Nelson Southern Mississippi 6'5" 240 lbs. 3rd Round
6. Travis Beckum Wisconsin 6'3" 245 lbs. 4th to 5th Round
7. Cornelius Ingram Florida 6'4" 245 lbs. 4th to 5th Round
8. Richard Quinn North Carolina 6'4" 265 lbs. 4th to 5th Round
9. Don Gronkowski Maryland 6'5" 255 lbs. 4th to 5th Round
10. Camerron Morah California 6'4" 250 lbs. 4th to 5th Round
11. Anthony Hill North Carolina St. 6'5" 260 lbs. 6th to 7th Round
12. John Phillips Virginia 6'5" 250 lbs. 6th to 7th Round
13. Jared Bronson Central Washington 6'4" 255 lbs. 6th to 7th Round
14. Kory Sperry Colorado St. 6'6" 240 lbs. 7th Round to FA
15. Zach Miller Nebraska-Omaha 6'4" 235 lbs. 7th Round to FA
Offensive Tackles;
1. Jason Smith Baylor 6'5" 310 lbs. 1st Round
2. Eugene Monroe Virginia 6'5" 310 lbs. 1st Round
3. Andre Smith Alabama 6'4" 330 lbs. 1st Round
4. Michael Oher Mississippi 6'5" 310 lbs. 1st Round
5. Eben Britton Arizona 6'6" 310 lbs. 1st Round
6. William Beatty Connecticut 6'6" 310 lbs. 2nd Round
7. Jamon Meredith South Carolina 6'5" 305 lbs. 2nd Round
8. Phil Loadholt Oklahoma 6'8" 335 lbs. 2nd Round
9. Gerald Cadogan Penn St. 6'5" 310 lbs. 3rd Round
10. Sebastian Volmer Houston 6'7' 315 lbs. 3rd Round
11. Andrew Gardner Georgia Tech 6'6" 305 lbs. 4th to 5th Round
12. Lydon Murtha Nebraska 6'7" 310 lbs. 4th to 5th Round
13. Fenuki Tupou Oregon 6'6" 315 lbs. 3rd Round
14. Joel Bell Furman 6'7" 315 lbs. 4th to 5th Round
15. Jason Watkins Florida 6'6" 315 lbs. 4th to 5th Round
16. Xavier Fulton Illinois 6'4" 305 lbs. 4th to 5th Round
17. Augustus Parrish Kansas 6'4" 305 lbs. 4th to 5th Round
18. Troy Kropog Tulane 6'6" 310 lbs. 4th to 5th Round
19. Alex Boone Ohio St. 6'7" 325 lbs. 6th to 7th Round
20. Cornelius Lewis Tennessee St. 6'4" 330 lbs. 6th to 7th Round
21. Garrett Reynolds North Carolina 6'7" 310 lbs. 6th to 7th Round
22. Ryan McKee Southern Mississippi 300 lbs. 6th to 7th Round
23. Brandon Pearce Memphis 6'6" 300 lbs. 7th Round to FA
24. Cameron Goldberg Duke 6'5" 290 lbs. 7th Round to FA
25. Sam Allen Grand Valley St. 6'5" 300 lbs. 7th Round to FA
Interior Linemen;
1. Alex Mack California 6'4" 315 lbs. 1st Round
2. Eric Wood Louisville 6'4" 310 lbs. 1st Round
3. Max Unger Oregon 6'5" 310 lbs. 2nd Round
4. Duke Robinson Oklahoma 6'5" 325 lbs. 2nd Round
5. Andy Levitre Oregon St. 6'3" 305 lbs. 3rd Round
6. Antoine Caldwell Alabama 6'3" 310 lbs. 3rd Round
7. Herman Johnson LSU 6'7" 355 lbs. 4th to 5th Round
8. Kraig Urbik Wisconsin 6'5" 325 lbs. 4th to 5th Round
9. A.Q. Shipley Penn St. 6'1" 305 lbs. 4th to 5th Round
10. Tyronne Green Auburn 6'2" 310 lbs. 4th to 5th Round
11. Louis Vasquez Texas Tech 6'5" 330 lbs. 4th to 5th Round
12. T.J. Lang Eastern Michigan 6'4" 315 lbs. 4th to 5th Round
13. Jonathan Luigs Arkansas 6'4" 305 lbs. 4th to 5th Round
14. Trevor Canfield Cincinnati 6'5" 310 lbs. 4th to 5th Round
15. Rob Bruggeman Iowa 6'4" 300 lbs. 4th to 5th Round
16. Greg Isdaner West Virginia 6'4" 325 lbs. 4th to 5th Round
17. Jon Cooper Oklahoma 6'2" 300 lbs. 4th to 5th Round
18. Blake Schlueter TCU 6'2" 290 lbs. 4th to 5th Round
19. Jaimie Thomas Maryland 6'4" 325 lbs. 6th to 7th Round
20. Edwin Williams Maryland 6'2" 310 lbs. 6th to 7th Round
21. Andy Kemp Wisconsin 6'5" 315 lbs. 6th to 7th Round
22. Alex Fletcher Stanford 6'3" 300 lbs. 6th to 7th Round
23. Ray Feinga BYU 6'4" 335 lbs. 6th to 7th Round
24. Anthony Parker Tennessee 6'2" 300 lbs. 6th to 7th Round
25. Travis Bright BYU 6'4" 325 lbs. 6th to 7th Round
26. Cecil Newton Tennessee St. 6'2" 300 lbs. 7th Round to FA
27. Seth Olsen Iowa 6'5" 310 lbs. 7th Round to FA
28. Matt Slauson 6'5" 315 lbs. 7th Round to FA
29. Roger Allen Missouri Southern 6'3" 320 lbs. 7th Round to FA
30. Robby Felix UTEP 6'3" 305 lbs. 7th Round to FA
Defensive Ends;
1. Brian Orakpo Texas 6'3" 265 lbs. 1st Round
2. Aaron Maybin Penn St. 6'4" 250 lbs. 1st Round
3. Robert Ayers Tennessee 6'3" 275 lbs. 1st Round
4. Tyson Jackson LSU 6'4" 295 lbs. 1st Round
5. Everette Brown Florida St. 6'2" 255 lbs. 2nd Round
6. Connor Barwin Cincinnati 6'4" 260 lbs. 2nd Round
7. Michael Johnson Georgia Tech 6'7" 265 lbs. 2nd Round
8. Jarron Gilbert San Jose St. 6'5" 290 lbs. 2nd Round
9. Paul Kruger Utah 6'4" 265 lbs. 2nd Round
10. Lawrence Sidbury, Jr. 6'3" 265 lbs. 3rd Round
11. David Viekune Hawaii 6'3" 260 lbs. 3rd Round
12. Kyle Moore USC 6'5" 275 lbs. 3rd Round
13. Michael Bennett Texas A&M 6'4" 275 lbs. 4th to 5th Round
14. Brandon Williams Texas Tech 6'3" 260 lbs. 4th to 5th Round
15. Matt Shaughnessy Wisconsin 6'5" 265 lbs. 4th to 5th Round
16. Henry Melton Texas 6'4" 270 lbs. 4th to 5th Round
17. Will Davis Illinois 6'2" 260 lbs. 4th to 5th Round
18. Ian Campbell Kansas St. 6'4" 265 lbs. 4th to 5th Round
19. Orion Martin Virginia Tech 6'2" 260 lbs. 4th to 5th Round
20. Pierre Walters Eastern Illinois 6'4" 270 lbs. 4th to 5th Round
21. Pannel Egboh Stanford 6'6" 280 lbs. 6th to 7th Round
22. Brandon Long Michigan St. 6'3" 255 lbs. 6th to 7th Round
23. Zach Potter Nebraska 6'7" 280 lbs. 6th to 7th Round
24. Phillip Hunt Houston 6'1" 260 lbs. 6th to 7th Round
25. Everette Pedescleaux Northern Iowa 6'6' 305 lbs. 6th to 7th Round
26. Stryker Sulak Missouri 6'5" 255 lbs. 6th to 7th Round
27. Cyril Obiozor Texas A&M 6'4" 270 lbs. 6th to 7th Round
28. Desmond Bryant Harvard 6'6" 280 lbs. 7th Round to FA
29. Kirston Pittman LSU 6'3" 260 lbs. 7th Round to FA
30. Jamal Westerman Rutgers 6'2" 260 lbs. 7th Round to
Defensive Tackles;
1. B.J. Raji Boston College 6'2" 335 lbs. 1st Round
2. Peria Jerry Mississippi 6'2" 300 lbs. 1st Round
3. Evander Hood Missouri 6'3" 300 lbs. 1st Round
4. Ron Brace Boston College 6'3" 300 lbs. 2nd Round
5. Fili Moala USC 6'4" 305 lbs. 2nd Round
6. Sen'Derrick Marks Auburn 6'2" 305 lbs. 2nd Round
7. Alex Magee Purdue 6'3" 300 lbs. 3rd Round
8. Dorell Scott Clemson 6'3" 315 lbs. 3rd Round
9. Mitch King Iowa 6'2" 285 lbs. 3rd Round
10. Vance Walker Georgia Tech 6'2" 305 lbs. 4th to 5th Round
11. Ricky Jean-Francois LSU 6'3" 295 lbs. 4th to 5th Round
12. Terrance Taylor 6'0" 310 lbs. Michigan 4th to 5th Round
13. Roy Miller Texas 6'1" 310 lbs. 4th to 5th Round
14. Corvey Irvin Georgia 6'3" 300 lbs. 4th to 5th Round
15. Chris Baker Hampton 6'2" 325 lbs. 4th to 5th Round
16. Clinton McDonald Memphis 6'2" 290 lbs. 4th to 5th Round
17. Sammie Lee Hill Stillman 6'4" 330 lbs. 4th to 5th Round
18. Khalif Mitchell East Carolina 6'5" 320 lbs. 6th to 7th Round
19. Sammie Lee Hill Stillman 6'4" 330 lbs. 6th to 7th Round
20. Myron Pryor Kentucky 6'0" 320 lbs. 6th to 7th Round
21. Nader Abdallah Ohio St. 6'4" 300 lbs. 6th to 7th Round
22. Will Johnson Michigan 6'4" 285 lbs. 6th to 7th Round
23. John Gill Northwestern 6'3" 300 lbs. 6th to 7th Round
24. Terrance Knighton Temple 6'3" 320 lbs. 6th to 7th Round
25. Adrian Grady Louisville 6'2" 300 lbs. 6th to 7th Round
26. Demonte Bolden Tennessee 6'3" 285 lbs. 7th Round to FA
27. Darryl Richard Georgia Tech 6'3" 305 lbs. 7th Round to FA
28. Vaughn Martin Western Ontario 6'4" 330 lbs. 7th Round to FA
29. George Hypolite Colorado 6'1" 295 lbs. 7th Round to FA
30. Ra'Shon Harris Oregon 6'4" 300 lbs. 7th Round to FA
Inside Linebackers;
1. Rey Maualuga USC 6'2" 250 lbs. 1st Round
2. James Laurinaitis Ohio St. 6'2" 245 lbs. 2nd Round
3. Gerald McRath Southern Mississippi 6'3" 235 lbs. 3rd Round
4. Jasper Brinkley South Carolina 6'2" 255 lbs. 3rd Round
5. Scott McKillop Pittsburgh 6'1" 245 lbs. 4th to 5th Round
6. Dannell Ellerbe Georgia 6'1" 235 lbs. 4th to 5th Round
7. Darry Beckwith LSU 6'1" 240 lbs. 4th to 5th Round
8. Jason Phillips TCU 6'1" 240 lbs. 4th to 5th Round
9. Worrell Williams California 5'11" 240 lbs. 6th to 7th Round
10. Antonio Appleby Virginia 6'4" 245 lbs. 6th to 7th Round
11. Anthony Felder California 6'2" 235 lbs. 6th to 7th Round
12. Spencer Adkins Miami 5'11" 230 lbs. 6th to 7th Round
13. Stanley Arnoux Wake Forest 6'0" 235 lbs. 6th to 7th Round
14. Josh Mauga Nevada 6'2" 245 lbs. 6th to 7th Round
15. Frantz Joseph Florida Atlantic 6'1" 245 lbs. 6th to 7th Round
16. Daniel Holtzclaw Eastern Michigan 6'1" 245 lbs. 7th Round to FA
17. Dave Philistin Maryland 6'2" 235 lbs. 7th Round to FA
18. Maurice Crum Notre Dame 5'11" 240 lbs. 7th Round to FA
19. Ronnie Palmer Arizona 6'2" 245 lbs. 7th Round to FA
20. Britt Miller Illinois 6'0" 245 lbs. 7th Round to FA
Outside Linebackers;
1. Aaron Curry Wake Forest 6'2" 255 lbs. 1st Round
2. Brian Cushing USC 6'3" 245 lbs. 1st Round
3. Clay Matthews USC 6'3" 240 lbs. 1st Round
4. Larry English Northern Illinois 6'2" 255 lbs. 2nd Round
5. Connor Barwin Cincinnati 6'4" 255 lbs. 2nd Round
6. Clint Sintim Virginia 6'3" 255 lbs. 2nd Round
7. Cody Brown Connecticut 6'2" 245 lbs. 3rd Round
8. Marcus Freeman Ohio St. 6'1" 240 lbs. 3rd Round
9. Jonathan Casillas Wisconsin 6'1" 230 lbs. 4th to 5th Round
10. Zach Follett California 6'2" 245 lbs. 4th to 5th Round
11. Jason Williams Western Illinois 6'1" 240 lbs. 4th to 5th Round
12. Stephen Hodge TCU 6'0" 235 lbs. 4th to 5th Round
13. Victor Butler Oregon St. 6'2" 250 lbs. 4th to 5th Round
14. Lee Robinson Alcorn St. 6'2" 250 lbs. 4th to 5th Round
15. Kaluka Maiava USC 6'0" 230 lbs. 6th to 7th Round
16. Kevin Ellison USC 6'1" 225 lbs. 6th to 7th Round
17. Nic Harris Oklahoma 6'3" 230 lbs. 6th to 7th Round
18. DeAndre Levy Wisconsin 6'2" 235 lbs. 6th to 7th Round
19. Robert Francois Boston College 6'2" 240 lbs. 6th to 7th Round
20. Moise Fokou Maryland 6'1" 235 lbs. 6th to 7th Round
21. Brad Jones Colorado 6'3" 235 lbs. 6th to 7th Round
22. Mike Rivera Kansas 6'3" 245 lbs. 6th to 7th Round
23. Anthony Heygood Purdue 6'1" 230 lbs. 7th Round to FA
24. Corey Smith Cincinnati 6'0" 225 lbs. 7th Round to FA
25. Dan Skuta Grand Valley St. 6'2" 250 lbs. 7th Round to FA
Cornerbacks;
1. Malcolm Jenkins Ohio St. 6'0" 205 lbs. 1st Round
2. Vontae Davis Illinois 5'11" 205 lbs.
3. Darius Butler Connecticut 5'11" 185 lbs. 1st Round
4. Sean Smith Utah 6'3" 215 lbs. 1st Round
5. Alphonso Smith Wake Forest 5'9" 195 lbs. 1st Round
6. D.J. Moore Vanderbilt 5'10" 195 lbs. 2nd Round
7. Asher Allen Georgia 5'10" 195 lbs. 2nd Round
8. Kevin Barnes Maryland 6'0" 190 lbs. 2nd Round
9. Jairus Byrd Oregon 5'10" 205 lbs. 2nd Round
10. Sherrod Martin Troy 6'1" 200 lbs. 3rd Round
11. Mike Mikens Cincinnati 6'0" 185 lbs. 3rd Round
12. Victor Harris Virginia Tech 5'11" 200 lbs. 3rd Round
13. Coye Francies San Jose St. 6'1" 185 lbs. 3rd Round
14. Keenan Lewis Oregon St. 6'1" 195 lbs. 3rd Round
15. Morgan Trent Michigan 6'1" 195 lbs. 4th to 5th Round
16. Captain Munnerlyn South Carolina 5'9" 185 lbs. 4th to 5th Round
17. Donald Washington Ohio St. 6'0" 200 lbs. 4th to 5th Round
18. Christopher Owens San Jose St. 5'10" 185 lbs. 4th to 5th Round
19. Brandon Hughes Oregon St. 5'11" 185 lbs. 4th to 5th Round
20. Jerraud Powers Auburn 5'9" 185 lbs. 4th to 5th Round
21. Joe Burnett Central Florida 5'10" 195 lbs. 4th to 5th Round
22. DeAngelo Smith Cincinnati 5'11" 195 lbs. 4th to 5th Round
23. Domonique Johnson Jackson St. 6'2" 200 lbs. 6th to 7th Round
24. Brice McCain Utah 5'9" 185 lbs. 6th to 7th Round
25. Bruce Johnson Miami 5'10" 170 lbs. 6th to 7th Round
26. Ladarius Webb Nicholls St. 5'10" 180 lbs. 6th to 7th Round
27. Don Carey Norfolk St. 5'11" 195 lbs. 6th to 7th Round
28. Ellis Lankster West Virginia 5'9" 190 lbs. 6th to 7th Round
29. Glover Quin New Mexico 5'11" 205 lbs. 6th to 7th Round
30. Tony Carter Florida St. 5'9" 180 lbs. 6th to 7th Round
31. Michael Ray Gavin Florida St. 5'8" 175 lbs. 6th to 7th Round
32. Terrail Lambert Notre Dame 5'10" 190 lbs. 6th to 7th Round
33. Lydell Sargeant Penn St. 5'9" 190 lbs. 6th to 7th Round
34. Wopamo Osaisai Stanford 5'10" 195 lbs. 6th to 7th Round
35. Ryan Mouton Hawaii 5'9" 190 lbs. 7th Round to FA
36. Mark Parson Ohio 5'9' 190 lbs. 7th Round to FA
37. Jason McCourty Rutgers 5'11" 195 lbs. 7th Round to FA
38. Gregory Toller St. Pauls 5'11" 195 lbs. 7th Round to FA
39. E.J. Biggers Western Michigan 5'11" 180 lbs. 7th Round to FA
40. William Middleton Furman 5'10" 195 lbs. 7th Round to FA
Safeties;
1. Patrick Chung Oregon 5'11" 210 lbs. 2nd Round
2. Louis Delmas Western Michigan 6'0" 205 lbs. 2nd Round
3. William Moore Missouri 6'0" 220 lbs. 2nd Round
4. Chip Vaughn Wake Forest 6'2" 220 lbs. 3rd Round
5. Rashad Johnson Alabama 5'11" 205 lbs. 3rd Round
6. David Bruton Notre Dame 6'2" 220 lbs. 4th to 5th Round
7. Michael Hamlin Clemson 6'2" 210 lbs. 4th to 5th Round
8. Darcel McBath Texas Tech 6'0" 200 lbs. 4th to 5th Round
9. Derek Peques Mississippi St. 5'10" 200 lbs. 4th to 5th Round
10. C.J. Spillman Marshall 6'0" 200 lbs. 4th to 5th Round
11. Chris Clemons Clemson 6'0" 210 lbs. 4th to 5th Round
12. Emanuel Cook South Carolina 5'10" 200 lbs. 4th to 5th Round
13. Bradley Fletcher Iowa 6'1" 200 lbs. 6th to 7th Round
14. Curtis Taylor LSU 6'2" 210 lbs. 4th to 5th Round
15. Courtney Greene Rutgers 6'0" 210 lbs. 6th to 7th Round
16. Brandon Underwood Cincinnati 6'1" 200 lbs. 6th to 7th Round
17. Jamarca Sanford Mississippi 5'10" 210 lbs. 6th to 7th Round
18. Keith Fitzhugh Mississippi St. 5'10" 210 lbs. 7th to FA
19. Cary Harris USC 6'0" 190 lbs. 6th to 7th Round
20. Jahi Word-Daniels Georgia Tech 6'0" 200 lbs. 6th to 7th Round
21. DeAngelo Willingham Tennessee 5'11" 215 lbs. 6th to 7th Round
22. London Fryar Western Michigan 5'11" 195 lbs. 7th Round to FA
23. De'von Hall Utah St. 6'3" 215 lbs. 7th Round to FA
24. Bryan Williams Akron 5'11" 195 lbs. 7th Round to FA
25. Michael Mitchell Ohio 6'0" 220 lbs. 7th Round to FA
Specialists;
1. Louie Sakoda Utah 5'9" 180 lbs. Kicker 4th to 5th Round
2. Graham Gano Florida St. 6'1" 195 lbs. Kicker 6th to 7th Round
3. David Buehler USC 6'2" 225 lbs. Kicker 6th to 7th Round
4.Kevin Huber Cincinnati 6'1" 220 lbs. Punter 6th to 7th Round
5. Pat McAfee West Virginia 6'0" 225 lbs. Kicker 6th to 7th Round
6. Thomas Morstead Southern Methodist 6'4" 225 lbs. Punter 6th to 7th Round
7. Justin Brantley Texas A&M 6'3" 245 lbs. Punter 6th to 7th Round
8. Jake Ingram Hawaii 6'3" 235 lbs. Longsnapper 6th to 7th Round
9. Sam Swank Wake Forest 6'0" 195 lbs. Kicker 7th to FA
10. Jake Richardson Miami of Ohio 6'1" 200 lbs. Punter 7th to FA
11. T.J. Conley Idaho 6'3" 210 lbs. Punter 7th Round to FA
12. Sean Griffen Michigan 6'2" 240 lbs. Longsnapper 7th Round to FA
13. Jose Martinez UTEP 5'10" 200 lbs. Kicker 7th to FA
14. Ryan Succop South Carolina 6'2" 220 lbs. Kicker 7th to FA
15. Chris Miller Ball St. 6'1" 215 lbs. Punter 7th to FA